Washington Education Association PAC
2007 - 2008 Summary of Activity

 

WEA Education PAC 2008 Election Cycle 2008 Percentage 2007 Election Cycle 2007 Percentage
. . . . .
Total Raised $341,178.49 . $394,383.03 .
Number of Contributors 1,529 . 1,247 .
Largest Gift $281,276.28 . $322,426.43 .
Largest Gift Source WA Education Assn . WA Education Assn .
. . . . .
Total Expenditure $1,491,593.60 . $321,479.57 .
Administration $15,331.75 1.03% $29,465.33 9.17%
Democrat Party & Cmtes. $261,580.00 17.54% $257,780.00 80.19%
Democrats for Local Races $0.00 0.00% $0.00 0.00%
Democrats for State Legislature $221,250.00 14.83% $2,200.00 0.68%
Democrat  Statewide $38,400.00
Democrat Governor Campaign $3,200.00 0.21% $2,000.00 0.62%
IE Activity  $44,941.85 3.01% $0.00 0.00%
Contribution to Another IE Cmte. $867,330.00 58.15% $1,950.00 0.61%
NP Contributions $20,200.00 1.35% $21,834.14 6.79%
Republican Party & Cmtes. $3,360.00 0.23% $2,900.00 0.90%
Republicans for Local Races $0.00 0.00% $0.00 0.00%
Republicans for State Legislature $16,000.00 1.07% $1,400.00 0.44%
Republican  Statewide $0.00
Republican  Governor Campaign $0.00 0.00% $0.00 0.00%